Team Report:
Texas Rangers
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Neftali Feliz | P | 60-Day Disabled List |
|
Matt Harrison | P | 15-Day Disabled List |
|
Ian Kinsler | 2B | 15-Day Disabled List |
|
Colby Lewis | P | 15-Day Disabled List |
|
Justin Miller | P | 60-Day Disabled List |
|
Alexi Ogando | P | 15-Day Disabled List |
|
Joakim Soria | P | 15-Day Disabled List |
|
Nick Tepesch | P | Day-to-Day (hand) |
|
| Texas is 9-4 SU in its last 13 games |
| The total has gone UNDER in 8 of Texas's last 11 games at home |
| Texas is 13-6 SU in its last 19 games at home |
| Texas is 2-6 SU in its last 8 games when playing Oakland |
| DATE | PLAYER | DESCRIPTION |
|
05/22/2013 | Cory Burns | Optioned to Round Rock (AAA) |
|
05/22/2013 | Ross Wolf | Contract purchased from Round Rock (AAA) |
|
05/21/2013 | A.J. Pierzynski | Activated from 15-day disabled list |
|
05/20/2013 | Robinson Chirinos | Optioned to Round Rock (AAA) |
|
05/20/2013 | Josh Lindblom | Optioned to Round Rock (AAA) |
|
05/20/2013 | Derek Lowe | Designated for assignment |
|
05/20/2013 | Josh Lindblom | Recalled from Round Rock (AAA) |
|
05/19/2013 | Ian Kinsler | Placed on 15-day disabled list |
|
05/19/2013 | Jurickson Profar | Recalled from Round Rock (AAA) |
|
05/16/2013 | Cory Burns | Recalled from Round Rock (AAA) |
|
05/16/2013 | Alexi Ogando | Placed on 15-day disabled list |
|
05/12/2013 | Martin Perez | Optioned to Frisco (AA) |
|
05/12/2013 | Martin Perez | Activated from 15-day disabled list |
|
05/09/2013 | Robinson Chirinos | Recalled from Round Rock (AAA) |
|
05/08/2013 | A.J. Pierzynski | Placed on 15-day disabled list |
| RESULT | MONEY LINE | TOTAL |
|
May
22 - Won 3-1 vs Oakland | (-114) | U (10) |
|
May
21 - Lost 1-0 vs Oakland | (-205) | U (8½) |
|
May
20 - Lost 9-2 vs Oakland | (-130) | O (10½) |
|
May
19 - Won 11-8 vs Detroit | (-128) | O (9) |
|
May
18 - Won 7-2 vs Detroit | (118) | U (9½) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 4.7 | 6 | AVERAGE RUNS AGAINST: | 3.7 | 1 |
| AVERAGE HITS: | 9.2 | 4 | TEAM ERA: | 3.54 | 2 |
| AVERAGE WALKS: | 3.0 | 10 | STRIKEOUTS: | 8.2 | 5 |