Team Report:
Toronto Blue Jays
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Kyle Drabek | P | 60-Day Disabled List |
|
J.A. Happ | P | 60-Day Disabled List |
|
Drew Hutchison | P | 60-Day Disabled List |
|
Brett Lawrie | 3B | 15-Day Disabled List |
|
Brandon Morrow | P | 15-Day Disabled List |
|
Ramon Ortiz | P | 15-Day Disabled List |
|
Luis Perez | P | 60-Day Disabled List |
|
Jose Reyes | SS | 60-Day Disabled List |
|
Sergio Santos | P | 60-Day Disabled List |
|
| The total has gone UNDER in 5 of Toronto's last 6 games |
| Toronto is 5-0 SU in its last 5 games |
| Toronto is 4-1 SU in its last 5 games at home |
| The total has gone OVER in 8 of Toronto's last 11 games at home |
| DATE | PLAYER | DESCRIPTION |
|
06/13/2013 | Andy LaRoche | Sent outright to Buffalo (AAA) |
|
06/11/2013 | Henry Blanco | Released |
|
06/11/2013 | Chien-Ming Wang | Contract purchased from Buffalo (AAA) |
|
06/11/2013 | Andy LaRoche | Designated for assignment |
|
06/10/2013 | Evan Crawford | Sent outright to New Hampshire (AA) |
|
06/10/2013 | Darren Oliver | Activated from 15-day disabled list |
|
06/10/2013 | Chien-Ming Wang | Signed to minor-league contract |
|
06/09/2013 | Thad Weber | Optioned to Buffalo (AAA) |
|
06/09/2013 | Thad Weber | Recalled from Buffalo (AAA) |
|
06/08/2013 | Brad Lincoln | Optioned to Buffalo (AAA) |
|
06/08/2013 | Evan Crawford | Designated for assignment |
|
06/08/2013 | Dustin McGowan | Activated from 60-day disabled list |
|
06/08/2013 | Todd Redmond | Optioned to Buffalo (AAA) |
|
06/07/2013 | Andy LaRoche | Contract purchased from Buffalo (AAA) |
|
06/07/2013 | Josh Thole | Recalled from Buffalo (AAA) |
|
06/07/2013 | Henry Blanco | Designated for assignment |
|
06/06/2013 | Anthony Gose | Optioned to Buffalo (AAA) |
|
06/04/2013 | Josh Johnson | Activated from 15-day disabled list |
|
06/04/2013 | Rajai Davis | Activated from 15-day disabled list |
|
06/04/2013 | Ramon Ortiz | Placed on 15-day disabled list |
|
06/03/2013 | Mickey Storey | Optioned to Buffalo (AAA) |
|
06/01/2013 | Brandon Morrow | Placed on 15-day disabled list |
|
06/01/2013 | Mickey Storey | Recalled from Buffalo (AAA) |
|
06/01/2013 | Chad Jenkins | Optioned to Buffalo (AAA) |
|
06/01/2013 | Ricky Romero | Sent outright to Buffalo (AAA) |
|
06/01/2013 | Ramon Ortiz | Contract purchased from Buffalo (AAA) |
| RESULT | MONEY LINE | TOTAL |
|
Jun
18 - Won 8-3 vs Colorado | (-148) | O (9) |
|
Jun
17 - Won 2-0 vs Colorado | (-164) | U (9) |
|
Jun
16 - Won 7-2 at Texas | (185) | U (10) |
|
Jun
15 - Won 6-1 at Texas | (111) | U (9½) |
|
Jun
14 - Won 8-0 at Texas | (117) | U (9½) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 4.6 | 7 | AVERAGE RUNS AGAINST: | 4.7 | 14 |
| AVERAGE HITS: | 8.8 | 6 | TEAM ERA: | 4.12 | 9 |
| AVERAGE WALKS: | 3.1 | 8 | STRIKEOUTS: | 7.0 | 12 |