Team Report:
Washington Nationals
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Danny Espinosa | 2B | 15-Day Disabled List |
|
Christian Garcia | P | 60-Day Disabled List |
|
Bryce Harper | OF | 15-Day Disabled List |
|
Ryan Mattheus | P | 15-Day Disabled List |
|
Wilson Ramos | C | 15-Day Disabled List |
|
Denard Span | OF | Day-to-Day (foot) |
|
| The total has gone UNDER in 5 of Washington's last 7 games |
| The total has gone UNDER in 8 of Washington's last 11 games on the road |
| Washington is 5-12 SU in its last 17 games on the road |
| The total has gone OVER in 4 of Washington's last 5 games when playing Philadelphia |
| DATE | PLAYER | DESCRIPTION |
|
06/16/2013 | Xavier Cedeno | Optioned to Syracuse (AAA) |
|
06/16/2013 | Stephen Strasburg | Activated from 15-day disabled list |
|
06/13/2013 | Ross Detwiler | Activated from 15-day disabled list |
|
06/13/2013 | Erik Davis | Optioned to Syracuse (AAA) |
|
06/12/2013 | Ross Ohlendorf | Contract purchased from Syracuse (AAA) |
|
06/12/2013 | Christian Garcia | Transferred to 60-day disabled list |
|
06/11/2013 | Nate Karns | Optioned to Harrisburg (AA) |
|
06/10/2013 | Tyler Moore | Optioned to Syracuse (AAA) |
|
06/08/2013 | Chris Marrero | Recalled from Syracuse (AAA) |
|
06/06/2013 | Xavier Cedeno | Recalled from Syracuse (AAA) |
|
06/05/2013 | Stephen Strasburg | Placed on 15-day disabled list |
|
06/04/2013 | Danny Espinosa | Placed on 15-day disabled list |
|
06/04/2013 | Zach Duke | Designated for assignment |
|
06/04/2013 | Ian Krol | Contract purchased from Harrisburg (AA) |
|
06/04/2013 | Henry Rodriguez | Designated for assignment |
|
06/04/2013 | Jayson Werth | Activated from 15-day disabled list |
|
06/04/2013 | Anthony Rendon | Recalled from Syracuse (AAA) |
|
06/01/2013 | Bryce Harper | Placed on 15-day disabled list |
|
06/01/2013 | Erik Davis | Recalled from Syracuse (AAA) |
| RESULT | MONEY LINE | TOTAL |
|
Jun
17 - Lost 5-4 at Philadelphia | (-120) | O (8½) |
|
Jun
16 - Lost 2-0 at Cleveland | (-110) | U (7½) |
|
Jun
15 - Won 7-6 at Cleveland | (-110) | O (7½) |
|
Jun
14 - Lost 2-1 at Cleveland | (125) | U (7½) |
|
Jun
13 - Won 5-4 at Colorado | (130) | U (11) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE RUNS FOR: | 3.5 | 14 | AVERAGE RUNS AGAINST: | 3.9 | 5 |
| AVERAGE HITS: | 7.7 | 14 | TEAM ERA: | 3.62 | 5 |
| AVERAGE WALKS: | 2.7 | 10 | STRIKEOUTS: | 7.3 | 9 |