Match Up: Dallas Stars VS Detroit Red Wings
| DAL | TEAM | DET |
| 2.71 | GOALS | 2.58 |
| 2.96 | GA | 2.40 |
| 16.96 | PP% | 18.38 |
| $81 | PK% | $81 |
| 26.27 | SHOTS OFF | 30.15 |
| 31.02 | SHOTS DEF | 27.54 |
| -0.25 | GOAL DIFF | 0.19 |
| PLAYER | POS | DESCRIPTION |
| No Injuries to report. |
| PLAYER | POS | DESCRIPTION |
|
Dan DeKeyser | D | Out For Season (hand) |
|
Daren Helm | F | Out For Season (back) |
|
Mikael Samuelsson | F | Day-to-Day (pectoral) |
| Dallas is second last in the league in shots at just 26.3 per game. |
| Dallas allows the third most power plays at 3.7 per game. |
| Detroit is second in the league in power play chances at 3.9 per game. |