Team Report:
Los Angeles Kings
| Offense | Defence |
 |  |
| PLAYER | POS | DESCRIPTION |
|
Willie Mitchell | D | Out For Season (knee) |
|
Jarret Stoll | F | Out Indefinitely (upper body) |
| DATE | PLAYER | DESCRIPTION |
|
05/09/2013 | Andy Andreoff | Recalled from Manchester (AHL) |
|
05/09/2013 | Tanner Pearson | Recalled from Manchester (AHL) |
|
05/09/2013 | Andrew Bodnarchuk | Recalled from Manchester (AHL) |
|
05/09/2013 | Nicolas Deslauriers | Recalled from Manchester (AHL) |
|
05/09/2013 | Andrew Campbell | Recalled from Manchester (AHL) |
|
05/09/2013 | Robert Czarnik | Recalled from Manchester (AHL) |
|
05/09/2013 | Jordan Weal | Recalled from Manchester (AHL) |
|
05/09/2013 | Brandon Kozun | Recalled from Manchester (AHL) |
|
05/09/2013 | Brian O'Neill | Recalled from Manchester (AHL) |
|
05/09/2013 | Linden Vey | Recalled from Manchester (AHL) |
|
05/08/2013 | Martin Jones | Recalled from Manchester (AHL) |
|
05/08/2013 | J-F Berube | Recalled from Manchester (AHL) |
|
04/24/2013 | Tyler Toffoli | Recalled from Manchester (AHL) |
| RESULT | MONEY LINE | TOTAL |
|
May
23 - Won 3-0 vs San Jose | (-145) | U (5) |
|
May
21 - Lost 2-1 at San Jose | (116) | U (5) |
|
May
18 - Lost 2-1 at San Jose | (123) | U (5) |
|
May
16 - Won 4-3 vs San Jose | (-150) | O (5) |
|
May
14 - Won 2-0 vs San Jose | (-145) | U (5) |
| OFFENSIVE | RANK | DEFENSIVE | RANK |
| AVERAGE GOALS FOR: | 2.8 | 9 | AVERAGE GOALS AGAINST: | 2.5 | 8 |
| AVERAGE SHOTS FOR: | 29.8 | 12 | AVERAGE SHOTS AGAINST: | 25.0 | 3 |
| POWER PLAY PERCENTAGE: | 19.9 | 10 | PENALTY KILL PERCENTAGE: | 83.2 | 10 |